| Sign In | Join Free | My webtextiles.com |
|
Brand Name : ENIKOL
Model Number : ESK4810CW
Place of Origin : Guangdong, China
Packaging Details : Wooden box
Supply Ability : 4000 Piece/Pieces per Week
MOQ : 2 pieces
Price : negotiation
Certification : MSDS. CE. FCC. UKCA.UN38.3
Payment Terms : L/C, D/P, T/T, Western Union, MoneyGram
Delivery Time : 7-15 days
Rated Voltage : 51.2V
Rated Capacity : 100AH(5120WH)
Weight : 47kg
Dimension : 620*460*195mm
Charging current : 100A
The discharge : 100-200A
Solar Systems 51.2v Backup Battery For Home Energy Lithium Battery 5kw Lifepo4 48v 100ah Battery

>8000 cycle life Grade A lifepo4 blade cell for
higher and safer temperature resistance.

Intelligent BMS balancing module ensures the
stability and balance of all battery cells.

Specific parameters
| Product Model: | ESK-4810CW | ESK-4820CWP | ESK-4820CW |
| Type of Battery: | Lithium Iron Phosphate | ||
| Max parallel: | 16 sets | ||
| Rated capacity: | 100AH (5120WH) | 184AH (9420.8WH) | 200AH (10240WH) |
| Rated voltage : | 51.2V | ||
| Charging voltage: | 58.4V | ||
| Max charging current : | 100A | ||
| Max continuous discharge current: | 100A/150A/200A optional | ||
| Weight: | 47kg | 74kg | 85kg |
| Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 | 955*460*195 |
| Display: | LCD | ||
| Warranty : | 8 years | ||
| communication function: | CAN/RS485/RS232 | ||
| Shell Material : | White painted steel | ||
| Cycle life: | ≥6000 times | ≥8000 times | ≥8000 times |
| Operating temperature: | -20℃ to +65℃ | ||
| Protection function: | Overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm | ||
| Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC,etc. | ||
| Bluetooth function | Optional | ||
| Application | Home Appliances, Industrial and commercial energy storage,Household energy storage,Large-scale photovoltaic energy storage projects,UPS energy storage | ||


|
|
51.2V Home Energy Lithium Backup Battery 5kw Lifepo4 Battery 48V 100ah Images |